Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.38 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.38 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.38 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.46 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.46 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.45 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
3.06 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
1.26 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
1.17 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
38
|
|
|
13.95 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
47
|
|
|
3.11 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
47
|
|
|
2.89 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
1.85 | | |
Median ΔE*94 | | |
|
|
|
1.13 | | |
Median ΔE*00 | | |
|
|
|
1.03 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.88 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.33 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.33 | | |
Standard deviation ΔE*76 | | |
|
|
|
3.47 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.71 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.66 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
0.8 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
0.79 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
3.07 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
04
|
|
|
9.46 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
2.58 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
0.71 | | |
Standard deviation ΔICtCp | | |
|
|
|
1.72 | | |
Gamma maximum | | |
21
|
|
|
2.55 | | |
Gamma minimum | | |
03
|
|
|
1.94 | | |
Gamma range | | |
|
|
|
0.61 | | |
Gamma average | | |
|
|
|
2.23 | | |
Gamma median | | |
|
|
|
2.24 | | |
Gamma median absolute deviation | | |
|
|
|
0.07 | | |
Gamma standard deviation | | |
|
|
|
0.13 | | |